各类轴承 SKF轴承 精密轴承
是否提供加工定制:否 | 品牌:详询 | 型号:齐全 |
内径:17(mm) | 外径:26(mm) | 重量:0.0083(kg) |
载荷方向:径向 | 承载机理:固体摩擦 | 润滑剂:无润滑 |
油润滑方法:滴油润滑 | 润滑状态:边界润滑 | 轴瓦材料:铜基合金 |
用途:机床主轴 | 使用特性:高温 | 是否标准件:标准件 |
是否进口:非进口 | 样品或现货:现货 | 高度:详询(mm) |
lm11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 |
lm11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 |
m12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 |
lm12749/10 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 |
lm12749/11 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 |
l44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 |
m84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 |
l44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 |
l45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 |
lm67048/10 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 1.3 | |
lm67049a/10 | 31.75 | 59.131 | 15.875 | 16.7 | 12 | 4 | 1.7 |
15123/245 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | 1.3 | |
2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.3 |
m88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 |
lm48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 1.3 | |
25877/20 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 2.3 |
25877/21 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 |
2793/20 | 34.925 | 76.2 | 23.812 | 25.654 | 19.05 | 0.8 | 3.3 |
31594/20 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 1.5 | 3.3 |
3872/20 | 34.925 | 85.725 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 |
l68149/10 | 35 | 59.131 | 15.875 | 16.764 | 11.938 | 1.3 | |
l68149/11 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 1.3 | |
jl69349/10 | 38 | 63 | 17 | 17 | 13.5 | 1.3 | |
2776/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 4.3 | 3.3 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 |
418/414 | 38.1 | 88.5 | 26.988 | 29.083 | 22.225 | 3.5 | 1.5 |
2789/20 | 39.688 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 |
hm801349/10 | 40.483 | 82.55 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 |
lm300849/11 | 40.988 | 67.975 | 17.5 | 18 | 13.5 | 1.5 | |
18590/20 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 |
lm501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 |
lm501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 |
11162/300 | 41.275 | 76.2 | 18.009 | 17.384 | 14.288 | 1.5 | 1.5 |
25578/20 | 42.862 | 82.931 | 23.812 | 25.4 | 19.05 | 2.3 | 0.8 |
25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
25582/20 | 44.45 | 82.931 | 24.812 | 26.4 | 20.05 | 5 | 0.8 |
hm803149/10 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 |
3782/20 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 |
3776/20 | 44.983 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 |
lm102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 |
lm603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 |
25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
25590/22 | 45.618 | 83.058 | 23.876 | 25.4 | 19.114 | 3.5 | 2 |
25590/23 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 |
lm503349a/10 | 45.987 | 74.976 | 18 | 18 | 14 | 1.5 | |
18690/20 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 |
359a/354a | 46.038 | 85 | 20.638 | 21.692 | 17.462 | 3.5 | 1.3 |
3778/20 | 47.625 | 93.264 | 30.162 | 30.302 | 23.812 | 6.4 | 3.3 |
jlm104948/10 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0.5 |
lm104949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 3.5 | 1.3 |
18790/20 | 50.8 | 85 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 |
18790/24 | 50.8 | 88.9 | 18.462 | 18.462 | 14.495 | 3.5 | 1.3 |
3780/20 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 |
387/382a | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 2.3 | 0.8 |
387a/382a | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 3.5 | 0.8 |
387as/382a | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 5 | 0.8 |
387s/382a | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.8 | 0.8 |
462/453x | 57.15 | 104.775 | 30.162 | 29.317 | 24.605 | 2.3 | 3.3 |
29580/20 | 60 | 107.95 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 |
展开全文